
| Symbol | TRDA3 |
|---|---|
| Common Name | eastern gamagrass |
| Scientific Name with Author | Tripsacum dactyloides (L.) L. |
| Family | Poaceae |
| Growth Habit | Graminoid |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | Pete | ![]() | ask | ask | Lorenz's OK Seeds, LLC | ||
![]() | IL | Central Corn Belt Plains | ![]() | ask | ask | Restoration Landscaping |
| Releases |
| GSF-II |
| Highlander |
| Jackson |
| Martin Germplasm |
| Medina |
| PMK-24 |
| San Marcos Germplasm |
| SG4X-1 |
| St. Lucie Germplasm |
| Verl |
| Bumpers |
| GSF-I |
| Pete |
| synonyms | scientific_name |
| CODA3 | Coix dactyloides |
| TRDAO | Tripsacum dactyloides var. occidentale |
Note: If this species has releases, the list of releases will not include synonyms