
| Symbol | SOMI2 |
|---|---|
| Common Name | Missouri goldenrod |
| Scientific Name with Author | Solidago missouriensis Nutt. |
| Family | Asteraceae |
| Growth Habit | Forb/herb |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | ID - Latah | ![]() | ask | $20/oz | Thorn Creek Native Seed Farm | ||
![]() | WA - Thurston | Puget Lowlands | ![]() | ask | ask | Mima Native Seeds |
Note: If this species has releases, the list of releases will not include synonyms