
| Symbol | SARAR3 |
|---|---|
| Common Name | red elderberry |
| Scientific Name with Author | Sambucus racemosa L. var. racemosa |
| Family | Caprifoliaceae |
| Growth Habit | Tree, Shrub, Subshrub |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | CO | ![]() | ask | ask | Edge of the Rockies | ||
![]() | WA | ![]() | ask | ask | Inside Passage Seeds |
| synonyms | scientific_name |
| SARAP5 | Sambucus racemosa var. pubens |
| SARAP | Sambucus racemosa ssp. pubens |
| SARAM5 | Sambucus racemosa var. microbotrys |
| SARAL2 | Sambucus racemosa var. leucocarpa |
| SARAA3 | Sambucus racemosa var. arborescens |
| SAPUA | Sambucus pubens var. arborescens |
| SAPU11 | Sambucus pubens |
| SAMI15 | Sambucus microbotrys |
| SACA11 | Sambucus callicarpa |
Note: If this species has releases, the list of releases will not include synonyms