
| Symbol | SARA2 |
|---|---|
| Common Name | red elderberry |
| Scientific Name with Author | Sambucus racemosa L. |
| Family | Caprifoliaceae |
| Growth Habit | Tree, Shrub, Subshrub |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | ![]() | ask | ask | Stevenson Intermountain Seed,Inc. | |||
![]() | OR - Linn | Willamette Valley | ![]() | ask | $85/lb | Jonny Native Seed | |
![]() | WA | Puget Lowlands | ![]() | ask | ask | Sun Mountain Natives |
Note: If this species has releases, the list of releases will not include synonyms