
| Symbol | SALA2 |
|---|---|
| Common Name | broadleaf arrowhead |
| Scientific Name with Author | Sagittaria latifolia Willd. |
| Family | Alismataceae |
| Growth Habit | Forb/herb |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | OR - Benton | Willamette Valley | ![]() | ask | ask | Pacific Northwest Natives | |
![]() | OR - Linn | ![]() | ask | ask | River Refuge Seed Co |
| synonyms | scientific_name |
| SACH15 | Sagittaria chinensis |
| SAENL3 | Sagittaria engelmanniana ssp. longirostra |
| SAES2 | Sagittaria esculenta |
| SALAO | Sagittaria latifolia var. obtusa |
| SALAP | Sagittaria latifolia var. pubescens |
| SALO11 | Sagittaria longirostra |
| SAOB4 | Sagittaria obtusa |
| SAOR8 | Sagittaria ornithorhyncha |
| SAPL5 | Sagittaria planipes |
| SAPU10 | Sagittaria pubescens |
| SAVAO2 | Sagittaria variabilis var. obtusa |
| SAVI12 | Sagittaria viscosa |
Note: If this species has releases, the list of releases will not include synonyms