
| Symbol | RHIN2 |
|---|---|
| Common Name | lemonade sumac |
| Scientific Name with Author | Rhus integrifolia (Nutt.) Benth. & Hook. f. ex Brewer & S. Wats. |
| Family | Anacardiaceae |
| Growth Habit | Tree, Shrub |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | ![]() | ask | ask | Stover Seed Company | |||
![]() | CA | ![]() | ask | ask | S&S Seeds |
Note: If this species has releases, the list of releases will not include synonyms