
Plant Detail
western wheatgrass - Pascopyrum smithii
| Symbol | PASM |
| Common Name | western wheatgrass |
| Scientific Name with Author | Pascopyrum smithii (Rydb.) A. Löve |
| Family | Poaceae |
| Growth Habit | Graminoid |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| Seed/lb. | 113,840 |
View NRCS Plant Profile for Pascopyrum smithiiGoogle Image Search for Pascopyrum smithiiThis seed is for sale in the marketplace:
| synonyms | scientific_name |
| AGMO4 | Agropyron molle |
| AGSM | Agropyron smithii |
| AGSMM | Agropyron smithii var. molle |
| AGSMP | Agropyron smithii var. palmeri |
| ELSM3 | Elymus smithii |
| ELSM4 | Elytrigia smithii |
| ELSMM | Elytrigia smithii var. mollis |
Note: If this species has releases, the list of releases will not include synonyms