
Plant Detail
witchgrass - Panicum capillare
| Symbol | PACA6 |
| Common Name | witchgrass |
| Scientific Name with Author | Panicum capillare L. |
| Family | Poaceae |
| Growth Habit | Graminoid |
| Duration | Annual |
| U.S. Nativity | Native to U.S. |
View NRCS Plant Profile for Panicum capillareGoogle Image Search for Panicum capillareThis seed is for sale in the marketplace:
Click on column header to sort by column| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
 | OR - Linn | | |  | ask | ask | River Refuge Seed Co |
| synonyms | scientific_name |
| PABA8 | Panicum barbipulvinatum |
| PACAA | Panicum capillare var. agreste |
| PACAB | Panicum capillare ssp. barbipulvinatum |
| PACAB2 | Panicum capillare var. brevifolium |
| PACAB3 | Panicum capillare var. barbipulvinatum |
| PACAO | Panicum capillare var. occidentale |
Note: If this species has releases, the list of releases will not include synonyms