
Plant Detail
Hooker's evening-primrose - Oenothera elata ssp. hookeri
| Symbol | OEELH2 |
| Common Name | Hooker's evening-primrose |
| Scientific Name with Author | Oenothera elata Kunth ssp. hookeri (Torr. & Gray) W. Dietr. & W.L. Wagner |
| Family | Onagraceae |
| Growth Habit | Forb/herb |
| Duration | Biennial, Perennial |
| U.S. Nativity | Native to U.S. |
View NRCS Plant Profile for Oenothera elata ssp. hookeriGoogle Image Search for Oenothera elata ssp. hookeriThis seed is for sale in the marketplace:
| synonyms | scientific_name |
| OEBIH2 | Oenothera biennis var. hookeri |
| OEHO | Oenothera hookeri |
| OEHOM | Oenothera hookeri ssp. montereyensis |
Note: If this species has releases, the list of releases will not include synonyms