
| Symbol | OEBI |
|---|---|
| Common Name | common evening-primrose |
| Scientific Name with Author | Oenothera biennis L. |
| Family | Onagraceae |
| Growth Habit | Forb/herb |
| Duration | Biennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | WA - Ferry | Northern Rockies | ![]() | 8 ozs | $1.99/pkt | Curlew Seed, Inc. | |
![]() | WI - Chippewa | North Central Hardwood Forests | ![]() | ask | $62.50/lb | Everwilde Farms, Inc. | |
![]() | WI - Waukesha | Southeastern Wisconsin Till Plains | ![]() | ask | $60/lb | Natural Habitat Nursery |
| synonyms | scientific_name |
| OEBIC | Oenothera biennis ssp. caeciarum |
| OEBIC3 | Oenothera biennis ssp. centralis |
| OEBIP | Oenothera biennis var. pycnocarpa |
| OEMU2 | Oenothera muricata |
| OEPY2 | Oenothera pycnocarpa |
Note: If this species has releases, the list of releases will not include synonyms