
| Symbol | MAFA |
|---|---|
| Common Name | Mendocino bushmallow |
| Scientific Name with Author | Malacothamnus fasciculatus (Nutt. ex Torr. & Gray) Greene |
| Family | Malvaceae |
| Growth Habit | Subshrub, Shrub |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | ![]() | ask | ask | Stover Seed Company | |||
![]() | CA | ![]() | ask | ask | S&S Seeds |
| synonyms | scientific_name |
| MANE6 | Malvastrum nesioticum |
| MAME5 | Malvastrum mendocinense |
| MAME2 | Malacothamnus mendocinensis |
| MAHA5 | Malvastrum hallii |
| MAHA2 | Malacothamnus hallii |
| MAFAN2 | Malacothamnus fasciculatus var. nuttallii |
| MAFAN | Malacothamnus fasciculatus var. nesioticus |
| MAFAL3 | Malvastrum fasciculatum var. laxiflorum |
| MAFAL2 | Malacothamnus fasciculatus var. laxiflorus |
| MAFAL | Malacothamnus fasciculatus ssp. laxiflorus |
| MAFAC2 | Malacothamnus fasciculatus var. catalinensis |
| MAFAC | Malacothamnus fasciculatus ssp. catalinensis |
| MAFA8 | Malva fasciculata |
| MAFA5 | Malvastrum fasciculatum |
| MAAR9 | Malvastrum arcuatum |
| MAAR | Malacothamnus arcuatus |
| MAPA3 | Malacothamnus parishii |
| MANEN2 | Malvastrum nesioticum var. nuttallii |
Note: If this species has releases, the list of releases will not include synonyms