
| Symbol | LUAR3 |
|---|---|
| Common Name | silvery lupine |
| Scientific Name with Author | Lupinus argenteus Pursh |
| Family | Fabaceae |
| Growth Habit | Subshrub, Shrub, Forb/herb |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| Seed/lb. | 126,000 |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | ![]() | ask | ask | Stevenson Intermountain Seed,Inc. | |||
![]() | ![]() | ask | ask | Benson Farms Inc | |||
![]() | OR | ![]() | ask | ask | Sunmark Seeds International | ||
![]() | UT | ![]() | ask | ask | Granite Seed Company |
Note: If this species has releases, the list of releases will not include synonyms