
Plant Detail
cardinalflower - Lobelia cardinalis
| Symbol | LOCA2 |
| Common Name | cardinalflower |
| Scientific Name with Author | Lobelia cardinalis L. |
| Family | Campanulaceae |
| Growth Habit | Forb/herb |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
View NRCS Plant Profile for Lobelia cardinalisGoogle Image Search for Lobelia cardinalisThis seed is for sale in the marketplace:
Click on column header to sort by column| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
 | WI - Buffalo | Driftless Area | |  | ask | $1000/lb | Everwilde Farms, Inc. |
| synonyms | scientific_name |
| LOCAP6 | Lobelia cardinalis var. propinqua |
| LOFU | Lobelia fulgens |
| LOSP3 | Lobelia splendens |
| LOCAG2 | Lobelia cardinalis ssp. graminea |
| LOCAG5 | Lobelia cardinalis var. graminea |
| LOCAM | Lobelia cardinalis var. multiflora |
| LOCAM3 | Lobelia cardinalis var. meridionalis |
| LOCAP4 | Lobelia cardinalis var. pseudosplendens |
| LOCAP5 | Lobelia cardinalis var. phyllostachya |
Note: If this species has releases, the list of releases will not include synonyms