
| Symbol | LECA8 |
|---|---|
| Common Name | roundhead lespedeza |
| Scientific Name with Author | Lespedeza capitata Michx. |
| Family | Fabaceae |
| Growth Habit | Forb/herb |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | NE | Northwestern Glaciated Plains | ![]() | ask | $125/lb | P.E.Allen Farm Supply | |
![]() | WI - Eau Claire | North Central Hardwood Forests | ![]() | ask | $125/lb | Everwilde Farms, Inc. |
| Releases |
| Central Iowa Germplasm |
| Kanoka |
| Northern Iowa Germplasm |
| Southern Iowa Germplasm |
| synonyms | scientific_name |
| LEBI5 | Lespedeza bicknellii |
| LECAS | Lespedeza capitata var. stenophylla |
| LECAV2 | Lespedeza capitata var. velutina |
| LECAV4 | Lespedeza capitata var. vulgaris |
Note: If this species has releases, the list of releases will not include synonyms