
Plant Detail
oceanspray - Holodiscus discolor
| Symbol | HODI |
| Common Name | oceanspray |
| Scientific Name with Author | Holodiscus discolor (Pursh) Maxim. |
| Family | Rosaceae |
| Growth Habit | Shrub |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| Seed/lb. | 5,307,000 |
View NRCS Plant Profile for Holodiscus discolorGoogle Image Search for Holodiscus discolorThis seed is for sale in the marketplace:
| synonyms | scientific_name |
| SEDI11 | Sericotheca discolor |
| SPDI7 | Spiraea discolor |
| HOBO | Holodiscus boursieri |
| HODID | Holodiscus discolor var. delnortensis |
| HODIF | Holodiscus discolor var. franciscanus |
| HODIF2 | Holodiscus discolor ssp. franciscanus |
| HODIG | Holodiscus discolor var. glabrescens |
| HODUA | Holodiscus dumosus var. australis |
| HODUG2 | Holodiscus dumosus var. glabrescens |
| HODUS | Holodiscus dumosus ssp. saxicola |
| HOGL4 | Holodiscus glabrescens |
| HOMI3 | Holodiscus microphyllus |
| HOMIG | Holodiscus microphyllus var. glabrescens |
| HOMIS | Holodiscus microphyllus var. sericeus |
| HOMIT | Holodiscus microphyllus var. typicus |
Note: If this species has releases, the list of releases will not include synonyms