
Plant Detail
Richardson's alumroot - Heuchera richardsonii
| Symbol | HERI |
| Common Name | Richardson's alumroot |
| Scientific Name with Author | Heuchera richardsonii R. Br. |
| Family | Saxifragaceae |
| Growth Habit | Forb/herb |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
View NRCS Plant Profile for Heuchera richardsoniiGoogle Image Search for Heuchera richardsoniiThis seed is for sale in the marketplace:
Click on column header to sort by column| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
 | MN - Sherburne | North Central Hardwood Forests | |  | ask | $1000/lb | Everwilde Farms, Inc. |
| synonyms | scientific_name |
| HERIA | Heuchera richardsonii var. affinis |
| HERIG | Heuchera richardsonii var. grayana |
| HERIH | Heuchera richardsonii var. hispidior |
| HEHI10 | Heuchera hispida |
Note: If this species has releases, the list of releases will not include synonyms