
| Symbol | FRCA6 |
|---|---|
| Common Name | California flannelbush |
| Scientific Name with Author | Fremontodendron californicum (Torr.) Coville |
| Family | Sterculiaceae |
| Growth Habit | Tree, Shrub |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | CA | ![]() | ask | ask | S&S Seeds | ||
![]() | CA - San Bernardino | Southern California Mountains | ![]() | 10 pkts | $4/pkt | moongraphic |
| synonyms | scientific_name |
| FRCAN | Fremontodendron californicum ssp. napense |
| FRCAN2 | Fremontia californica var. napensis |
| FRCAO | Fremontia californica ssp. obispoensis |
| FRCAO2 | Fremontodendron californicum ssp. obispoense |
| FRCAT | Fremontia californica var. typica |
| FRCAV | Fremontia californica var. viridis |
| FRCR2 | Fremontia crassifolia |
| FRNA | Fremontia napensis |
| FROB | Fremontia obispoensis |
| FRCA9 | Fremontia californica |
| FRCAC2 | Fremontodendron californicum ssp. crassifolium |
| FRCAC8 | Fremontia californica ssp. crassifolia |
| FRCAD2 | Fremontia californica var. diegensis |
| FRCAI | Fremontia californica var. integra |
Note: If this species has releases, the list of releases will not include synonyms