
Plant Detail
ovate spikerush - Eleocharis ovata
| Symbol | ELOV |
| Common Name | ovate spikerush |
| Scientific Name with Author | Eleocharis ovata (Roth) Roemer & J.A. Schultes |
| Family | Cyperaceae |
| Growth Habit | Graminoid |
| Duration | Annual |
| U.S. Nativity | Native to U.S. |
View NRCS Plant Profile for Eleocharis ovataGoogle Image Search for Eleocharis ovataThis seed is for sale in the marketplace:
Click on column header to sort by column| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
 | OR | Willamette Valley | |  | ask | ask | Pacific Northwest Natives |
| synonyms | scientific_name |
| SCOV3 | Scirpus ovatus |
| ELOBO | Eleocharis obtusa var. ovata |
| ELOBH | Eleocharis obtusa var. heuseri |
| ELAN3 | Eleocharis annua |
Note: If this species has releases, the list of releases will not include synonyms