
| Symbol | ECAN2 |
|---|---|
| Common Name | blacksamson echinacea |
| Scientific Name with Author | Echinacea angustifolia DC. |
| Family | Asteraceae |
| Growth Habit | Forb/herb |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | MN | ![]() | ask | ask | prairie wild enterprises inc | ||
![]() | NE | Northwestern Glaciated Plains | ![]() | ask | $80/lb | P.E.Allen Farm Supply |
| Releases |
| Bismarck Germplasm |
Note: If this species has releases, the list of releases will not include synonyms