
| Symbol | DIAUA |
|---|---|
| Common Name | orange bush monkeyflower |
| Scientific Name with Author | Diplacus aurantiacus (W. Curtis) Jepson ssp. aurantiacus |
| Family | Scrophulariaceae |
| Growth Habit | Subshrub, Shrub |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | CA | ![]() | ask | ask | S&S Seeds | ||
![]() | CA | ![]() | ask | ask | S&S Seeds | ||
![]() | CA | ![]() | ask | ask | S&S Seeds |
| synonyms | scientific_name |
| MIGL7 | Mimulus glutinosus |
| MIAU | Mimulus aurantiacus |
| DILE5 | Diplacus leptanthus |
| DILA16 | Diplacus latifolius |
| DIGLA | Diplacus glutinosus var. aurantiacus |
| DIGL5 | Diplacus glutinosus |
| MIVI6 | Mimulus viscosus |
| MILE4 | Mimulus leptanthus |
Note: If this species has releases, the list of releases will not include synonyms