
| Symbol | BOGR2 |
|---|---|
| Common Name | blue grama |
| Scientific Name with Author | Bouteloua gracilis (Willd. ex Kunth) Lag. ex Griffiths |
| Family | Poaceae |
| Growth Habit | Graminoid |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| Seed/lb. | 724,400 |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | ![]() | ask | ask | Stevenson Intermountain Seed,Inc. | |||
![]() | ![]() | ask | ask | Stover Seed Company | |||
![]() | ![]() | ask | ask | Bamert Seed Company | |||
![]() | ![]() | ask | ask | Tawakoni Plant Farm | |||
![]() | CA | ![]() | ask | ask | S&S Seeds | ||
![]() | NM - Hidalgo | Madrean Archipelago | Hachita | ![]() | ask | ask | Armenta Seed |
![]() | NM - Hidalgo | Madrean Archipelago | Hachita | ![]() | ask | ask | Bamert Seed Company |
![]() | NM - Lea | Western High Plains | Lovington | ![]() | ask | ask | Bamert Seed Company |
![]() | NM - Lea | Western High Plains | Lovington | ![]() | ask | ask | Lorenz's OK Seeds, LLC |
![]() | SD - Haakon | Northwestern Great Plains | Bad River Ecotype | ![]() | ask | ask | Mark Gullickson |
![]() | SD - Haakon | Northwestern Great Plains | Bad River Ecotype | ![]() | ask | ask | Magnusson Farms |
![]() | SD - Haakon | Northwestern Great Plains | Bad River Ecotype | ![]() | 1000 lbs | $6.25/lb | Northern Plains Environmental |
| Releases |
| Alma |
| Hachita |
| Bad River Ecotype |
| Lovington |
| synonyms | scientific_name |
| BOGRS | Bouteloua gracilis var. stricta |
| BOOL | Bouteloua oligostachya |
| CHGR15 | Chondrosum gracile |
| CHOL5 | Chondrosum oligostachyum |
Note: If this species has releases, the list of releases will not include synonyms