
| Symbol | BOBA3 |
|---|---|
| Common Name | cane bluestem |
| Scientific Name with Author | Bothriochloa barbinodis (Lag.) Herter |
| Family | Poaceae |
| Growth Habit | Graminoid |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| Seed/lb. | 754,000 |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | Saltillo Origin Germplasm | ![]() | ask | ask | Armenta Seed | ||
![]() | CA | ![]() | ask | ask | S&S Seeds | ||
![]() | WA | ![]() | ask | ask | Rainier Seeds, Inc |
| Releases |
| Grant Germplasm |
| Saltillo Origin Germplasm |
| synonyms | scientific_name |
| BOPA4 | Bothriochloa palmeri |
| BOBAP2 | Bothriochloa barbinodis var. palmeri |
| BOBAP | Bothriochloa barbinodis var. perforata |
| ANPE14 | Andropogon perforatus |
| ANBA6 | Andropogon barbinodis |
Note: If this species has releases, the list of releases will not include synonyms