
| Symbol | ATCA2 |
|---|---|
| Common Name | fourwing saltbush |
| Scientific Name with Author | Atriplex canescens (Pursh) Nutt. |
| Family | Chenopodiaceae |
| Growth Habit | Shrub |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| Seed/lb. | 44,203 |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | ![]() | ask | ask | Stevenson Intermountain Seed,Inc. | |||
![]() | ![]() | ask | ask | Stover Seed Company | |||
![]() | ![]() | ask | ask | Benson Farms Inc | |||
![]() | ![]() | ask | ask | Armenta Seed | |||
![]() | AZ - Cochise | Arizona/New Mexico Plateau | ![]() | 100 lbs | ask | Arizona Native Seed Source | |
![]() | AZ - Graham | Madrean Archipelago | ![]() | 100 lbs | ask | Arizona Native Seed Source | |
![]() | CA | ![]() | ask | ask | S&S Seeds | ||
![]() | NV | ![]() | ask | ask | Geertson Seed Farms | ||
![]() | NV - Lincoln | ![]() | ask | ask | Superior Seed | ||
![]() | OR | ![]() | ask | ask | Sunmark Seeds International, Inc. | ||
![]() | OR | ![]() | ask | ask | Sunmark Seeds International | ||
![]() | UT | ![]() | ask | ask | N.P. Seed | ||
![]() | UT | ![]() | ask | ask | Mountain West Seed Company, Inc. | ||
![]() | UT | ![]() | ask | ask | Granite Seed Company | ||
![]() | WA | ![]() | ask | ask | Greg Peterson, BSEE |
| Releases |
| Marana |
| Rincon |
| Santa Rita |
| Snake River Plains Germplasm |
Note: If this species has releases, the list of releases will not include synonyms