
| Symbol | ASTU |
|---|---|
| Common Name | butterfly milkweed |
| Scientific Name with Author | Asclepias tuberosa L. |
| Family | Asclepiadaceae |
| Growth Habit | Forb/herb |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| Seed/lb. | 70,000 |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | ![]() | ask | ask | Stover Seed Company | |||
![]() | ![]() | ask | ask | Stevenson Intermountain Seed,Inc. | |||
![]() | IL | Central Corn Belt Plains | ![]() | ask | $312.50/lb | Everwilde Farms, Inc. |
| Releases |
| Glacial Lake Albany Germplasm |
Note: If this species has releases, the list of releases will not include synonyms