
| Symbol | ARDR4 |
|---|---|
| Common Name | tarragon |
| Scientific Name with Author | Artemisia dracunculus L. |
| Family | Asteraceae |
| Growth Habit | Subshrub, Shrub, Forb/herb |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | ![]() | ask | ask | Stover Seed Company | |||
![]() | CA | ![]() | ask | ask | S&S Seeds |
| synonyms | scientific_name |
| ARDRG | Artemisia dracunculus ssp. glauca |
| ARDRD | Artemisia dracunculoides var. dracunculina |
| ARDR5 | Artemisia dracunculoides |
| OLDRG | Oligosporus dracunculus ssp. glaucus |
| OLDRD | Oligosporus dracunculus ssp. dracunculinus |
| OLDR | Oligosporus dracunculus |
| ARGLD2 | Artemisia glauca var. dracunculina |
| ARGL12 | Artemisia glauca |
| ARDRG2 | Artemisia dracunculus var. glauca |
Note: If this species has releases, the list of releases will not include synonyms