
Plant Detail
heartleaf arnica - Arnica cordifolia
| Symbol | ARCO9 |
| Common Name | heartleaf arnica |
| Scientific Name with Author | Arnica cordifolia Hook. |
| Family | Asteraceae |
| Growth Habit | Forb/herb |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| Seed/lb. | 220,000 |
View NRCS Plant Profile for Arnica cordifoliaGoogle Image Search for Arnica cordifoliaThis seed is for sale in the marketplace:
| synonyms | scientific_name |
| ARHA5 | Arnica hardinae |
| ARHU7 | Arnica humilis |
| ARPA12 | Arnica paniculata |
| ARWH | Arnica whitneyi |
| ARCOG2 | Arnica cordifolia ssp. genuina |
| ARCOH | Arnica cordifolia var. humilis |
| ARCOP2 | Arnica cordifolia var. pumila |
| ARCOW2 | Arnica cordifolia var. whitneyi |
Note: If this species has releases, the list of releases will not include synonyms