
| Symbol | ANVI3 |
|---|---|
| Common Name | tall thimbleweed |
| Scientific Name with Author | Anemone virginiana L. |
| Family | Ranunculaceae |
| Growth Habit | Forb/herb |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | MI - Berrien | Southern Michigan/Northern Indiana Drift Plains | ![]() | ask | $40.75/oz | Native Essentials, LLC | |
![]() | MI - Berrien | Southern Michigan/Northern Indiana Drift Plains | ![]() | ask | $5/pkt | Native Essentials, LLC |
Note: If this species has releases, the list of releases will not include synonyms