
| Symbol | ANGE |
|---|---|
| Common Name | big bluestem |
| Scientific Name with Author | Andropogon gerardii Vitman |
| Family | Poaceae |
| Growth Habit | Graminoid |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| Seed/lb. | 144,240 |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | OH 370 Germplasm | ![]() | ask | $13.25/lb | NRCS Elsberry Plant Materials Center | ||
![]() | OZ-70 Germplasm | ![]() | ask | ask | Bamert Seed Company | ||
![]() | OZ-70 Germplasm | ![]() | ask | $13.25/lb | NRCS Elsberry Plant Materials Center | ||
![]() | ![]() | ask | ask | Stevenson Intermountain Seed,Inc. | |||
![]() | ![]() | ask | $8/lb | Everwilde Farms, Inc. | |||
![]() | ![]() | ask | ask | Agrecol LLC | |||
![]() | ![]() | ask | ask | Tawakoni Plant Farm | |||
![]() | IA - Monona | Western Corn Belt Plains | Rountree | ![]() | ask | $13.25/lb | NRCS Elsberry Plant Materials Center |
![]() | IA - Monona | Western Corn Belt Plains | Rountree | ![]() | ask | ask | Bamert Seed Company |
![]() | KS | Flint Hills | Kaw | ![]() | ask | ask | Lorenz's OK Seeds, LLC |
![]() | KS | Flint Hills | Kaw | ![]() | ask | ask | Bamert Seed Company |
![]() | MN | ![]() | ask | ask | prairie wild enterprises inc | ||
![]() | MO | Northern Missouri Germplasm | ![]() | 2500 lbs | $6/lb | Missouri Native Seeds LLC | |
![]() | ND - Oliver | Northwestern Great Plains | Bison | ![]() | ask | ask | Magnusson Farms |
![]() | ND - Oliver | Northwestern Great Plains | Bison | ![]() | ask | ask | Mark Gullickson |
![]() | ND - Oliver | Northwestern Great Plains | Bison | ![]() | ask | ask | Mark Gullickson |
![]() | ND - Sargent | Lake Agassiz Plain | ![]() | 1000 lbs | $5/lb | Heimbuch Seed Farm | |
![]() | SD - Beadle | Northern Glaciated Plains | Bonilla | ![]() | 3000 lbs | $4/lb | Northern Plains Environmental |
| Releases |
| Central Iowa Germplasm |
| Champ |
| Earl |
| Niagara |
| Northern Iowa Germplasm |
| Pawnee |
| Prairie View Indiana Germplasm |
| Southern Iowa Germplasm |
| Southlow Michigan Germplasm |
| Sunnyview |
| Suther Germplasm |
| Bonilla |
| Bison |
| Northern Missouri Germplasm |
| OZ-70 Germplasm |
| Rountree |
| OH 370 Germplasm |
| Kaw |
| synonyms | scientific_name |
| ANCH8 | Andropogon chrysocomus |
| ANFU5 | Andropogon furcatus |
| ANGEC | Andropogon gerardii var. chrysocomus |
| ANPR3 | Andropogon provincialis |
Note: If this species has releases, the list of releases will not include synonyms