
| Symbol | AMPS |
|---|---|
| Common Name | Cuman ragweed |
| Scientific Name with Author | Ambrosia psilostachya DC. |
| Family | Asteraceae |
| Growth Habit | Forb/herb |
| Duration | Annual, Perennial |
| U.S. Nativity | Native to U.S. |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | CA | ![]() | ask | ask | Stover Seed Company | ||
![]() | CA | ![]() | ask | ask | S&S Seeds |
| synonyms | scientific_name |
| AMRU2 | Ambrosia rugelii |
| AMPSL | Ambrosia psilostachya var. lindheimeriana |
| AMPSC2 | Ambrosia psilostachya var. coronopifolia |
| AMPSC | Ambrosia psilostachya var. californica |
| AMCU2 | Ambrosia cumanensis |
| AMCO5 | Ambrosia coronopifolia |
| AMCA10 | Ambrosia californica |
Note: If this species has releases, the list of releases will not include synonyms