
| Symbol | AMFR |
|---|---|
| Common Name | desert false indigo |
| Scientific Name with Author | Amorpha fruticosa L. |
| Family | Fabaceae |
| Growth Habit | Shrub |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| Seed/lb. | 77,000 |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | MN - Ramsey | ![]() | ask | $20/lb | University of Minnesota | ||
![]() | NE | Northwestern Glaciated Plains | ![]() | ask | $65/lb | P.E.Allen Farm Supply |
| Releases |
| Illinois Covey Germplasm |
| Iowa Covey Germplasm |
| Missouri Covey Germplasm |
| Survivor Germplasm |
| synonyms | scientific_name |
| AMTE7 | Amorpha tennesseensis |
| AMVI3 | Amorpha virgata |
| AMAN2 | Amorpha angustifolia |
| AMBU2 | Amorpha bushii |
| AMCR3 | Amorpha croceolanata |
| AMCU4 | Amorpha curtissii |
| AMDE3 | Amorpha dewinkeleri |
| AMFRA | Amorpha fruticosa var. angustifolia |
| AMFRC | Amorpha fruticosa var. croceolanata |
| AMFRE | Amorpha fruticosa var. emarginata |
| AMFRO | Amorpha fruticosa var. occidentalis |
| AMFRO2 | Amorpha fruticosa var. oblongifolia |
| AMFRT | Amorpha fruticosa var. tennesseensis |
| AMOC | Amorpha occidentalis |
| AMOCA | Amorpha occidentalis var. arizonica |
| AMOCE | Amorpha occidentalis var. emarginata |
Note: If this species has releases, the list of releases will not include synonyms