
| Symbol | ACHY |
|---|---|
| Common Name | Indian ricegrass |
| Scientific Name with Author | Achnatherum hymenoides (Roemer & J.A. Schultes) Barkworth |
| Family | Poaceae |
| Growth Habit | Graminoid |
| Duration | Perennial |
| U.S. Nativity | Native to U.S. |
| Seed/lb. | 161,920 |
| For Sale | Source State - County | Source Ecoregion | Release Name | Certification | Quantity Available | Price | Company |
![]() | ![]() | ask | ask | Stevenson Intermountain Seed,Inc. | |||
![]() | CA | ![]() | ask | ask | Stover Seed Company | ||
![]() | CA | ![]() | ask | ask | S&S Seeds | ||
![]() | CO | ![]() | ask | ask | Edge of the Rockies | ||
![]() | CO - Pueblo | Southwestern Tablelands | Paloma | ![]() | ask | ask | Southwest Seed Inc. |
![]() | CO - Pueblo | Southwestern Tablelands | Paloma | ![]() | ask | ask | Rainier Seeds, Inc |
![]() | CO - Pueblo | Southwestern Tablelands | Paloma | ![]() | ask | ask | Stevenson Intermountain Seed,Inc. |
![]() | ID - Idaho | Nezpar | ![]() | ask | ask | Rainier Seeds, Inc | |
![]() | ID - Idaho | Nezpar | ![]() | ask | ask | L and H Seeds Inc. | |
![]() | ID - Idaho | Nezpar | ![]() | ask | ask | Stevenson Intermountain Seed,Inc. | |
![]() | MT - Yellowstone | Northwestern Great Plains | Rimrock | ![]() | ask | ask | L and H Seeds Inc. |
![]() | MT - Yellowstone | Northwestern Great Plains | Rimrock | ![]() | ask | ask | Stevenson Intermountain Seed,Inc. |
![]() | OR | ![]() | ask | ask | Bailey Seed Co., Inc. | ||
![]() | OR | ![]() | ask | ask | Sunmark Seeds International, Inc. | ||
![]() | OR | ![]() | ask | ask | Sunmark Seeds International | ||
![]() | UT | ![]() | ask | ask | Mountain West Seed Company, Inc. | ||
![]() | UT | ![]() | ask | ask | Granite Seed Company |
| Releases |
| Bonneville |
| Star Lake |
| White River |
| Rimrock |
| Nezpar |
| Paloma |
| synonyms | scientific_name |
| ERCU9 | Eriocoma cuspidata |
| ORHY | Oryzopsis hymenoides |
| STHY6 | Stipa hymenoides |
Note: If this species has releases, the list of releases will not include synonyms