Release: Holt - Indiangrass
This release is not currently available in the marketplace
| Symbol | SONU2 |
| Release Name | Holt |
| Release Type | cultivar |
| Description | Moderately early maturing; superior in leafiness and yield to early-maturing strains from northern and western sandhill region of Nebraska. Relatively finer leaves and stems than later maturing varieties from more southerly sources, which may produce more total forage. Well suited for revegetation either in pure stands or in mixture with other relatively early maturing, tall, warm-season grasses, such as Nebraska 28 switchgrass and sandhill bluestems. May also be grown in diverse mixtures containing such mid-tall grasses as Butte sideoats grama and Nebraska 27 sand lovegrass. Should be grown in irrigated rows for seed production and will mature seed crops in such relatively short seasons as those of western or northern Nebraska. |
| Source | Collections in Elkhorn Valley of Holt County in northeastern Nebraska. |
| Breeding Method | Mass selection for type. Grown at Lincoln since 1942. |
| Intended Use | Range/pasture reseeding. |
| Release Info | 1960, cooperatively by Nebraska AES and USDA-ARS. |
| Source State | NE |
| Source County | Holt |

List of Releases